How Workel compares. Side by side with the tools you know.
Workel puts tasks, chat, docs, files, a calendar and video calls in one app. Here is how that looks next to the tools most teams use today.
| Checked on 19 October 2026 | Workel | Asana | Trello | monday.com | Notion | Slack |
|---|---|---|---|---|---|---|
| Plan the work | ||||||
| Boards and lists | Yes | Yes | Boards; lists on Premium | Yes | Yes | Lists, on paid plans |
| Tasks on a calendar | Pro and up | Yes | Premium plan | Standard plan and up | Yes | No |
| Import from other tools | Yes | From a CSV | No | Yes | Yes | Messages only |
| Talk | ||||||
| Team chat, with channels and direct messages | Yes | Messages, no channels | No | One shared chat, in beta | No | Yes |
| Video calls | One-to-one on Pro and up, groups on Max and up | No | No | No | No | Huddles |
| Keep it together | ||||||
| Docs you write together | Yes | Yes | No | Yes | Yes | Yes |
| Files in folders | Yes | Attachments only | Card attachments | Attachments, no folders | Inside pages | Inside conversations |
| A shared team calendar | Yes | No | No | No | No | No |
| AI assistant | Every plan, from trying it out to daily use | Paid plans | Paid plans | Paid plans | Business plan | Pro and up |
| Price | ||||||
| Free plan | Up to 2 people, 3 projects and 1 GB; last 30 days of chat; no calls | Up to 2 people | Up to 10 people and 10 boards | Up to 2 people and 3 boards | Limited once 2 or more people join | Only the last 90 days of messages |
| Cheapest paid plan | $8 a person (Pro)$7 billed yearly | $13.49 a person (Starter)$10.99 billed yearly | $6 a person (Standard)$5 billed yearly | $12 a person (Basic)$9 billed yearly, 3 seats or more | $12 a person (Plus)$10 billed yearly | $8.75 a person (Pro)$7.25 billed yearly |
| Get started | Free for up to 2 people, no card needed. | |||||
Workel
Asana
Plan the work
Boards and lists
Yes
Yes
Tasks on a calendar
Pro and up
Yes
Import from other tools
Yes
From a CSV
Talk
Team chat, with channels and direct messages
Yes
Messages, no channels
Video calls
One-to-one on Pro and up, groups on Max and up
No
Keep it together
Docs you write together
Yes
Yes
Files in folders
Yes
Attachments only
A shared team calendar
Yes
No
AI assistant
Every plan, from trying it out to daily use
Paid plans
Price
Free plan
Up to 2 people, 3 projects and 1 GB; last 30 days of chat; no calls
Up to 2 people
Cheapest paid plan
$8 a person (Pro)$7 billed yearly
$13.49 a person (Starter)$10.99 billed yearly
The other tools' plans, prices and features were checked on 19 October 2026 on their own websites (Asana, Trello, monday.com, Notion, Slack) and may have changed since. Prices are in US dollars, per person a month. Workel's come from our pricing page.